Prize Money

 

Open Events
  Men's Top Gun Women's Top Gun Phoenix Cup
 
Foursome Team Challenge
 
1st $22000+T $11000+T $24000+3T 4T
2nd $10000+T $5000+T $12000+3T 4T
3-4th $4000+T $2500+T $3600+3T 4T
5-8th $1500+T $1000+T $1800+3T 4T
9-16th $800 $600 $1200  
17-32nd $400      
         
Singles 501
  DIV. 1 DIV. 2 DIV. 3 DIV. 4
1st $12000+T $5000+T $2500+T $1500+T
2nd $6000+T $2500+T $1300+T $700+T
3-4th $3000+T $1300+T $700+T $400+T
5-8th $1500+T $700+T $400+T T
9-16th $700 $400    
         
Singles Cricket
  DIV. 1 DIV. 2 DIV. 3 DIV. 4
1st $12000+T $5000+T $2500+T $1500+T
2nd $6000+T $2500+T $1300+T $700+T
3-4th $3000+T $1300+T $700+T $400+T
5-8th $1500+T $700+T $400+T T
9-16th $700 $400    
         
Doubles
  DIV. 1 DIV. 2 DIV. 3 DIV. 4
1st $15000+2T $7000+2T $3500+2T $2000+2T
2nd $8000+2T $3500+2T $2000+2T $1000+2T
3-4th $4000+2T $2000+2T $1000+2T $500+2T
5-8th $1400+2T $800+2T $500+2T 2T
9-16th $800 $600    
       
Women's
  Singles 501 Singles Cricket Doubles
1st $5000+T $5000+T $10000+2T
2nd $2500+T $2500+T $5000+2T
3-4th $1500+T $1500+T $2500+2T
5-8th $800+T $800+T $1000+2T
   
Asia Cup
  Super One
International Team 1st-$40000+T
Challenge 2nd-$5000+T
  3-4th-$2500+T
6T Per Team $1500+T Per
  Participate
   
 
Invitation Event
1st-$4000
2nd-$3500
3rd-$3000
4th-$2500
5th-$2000
6th-$1500
7th-$1000
8th-$500
 
Special Award
$5000+T
 
   
T=Trophy/Medal   $=HK dollar